|
2001 Memorial High School Roughriders
|
| No. | NAME | GRADE | POS. | HT. | WT. |
| 1 | Neal Garrison | 11 | RB/DB | 5'-7" | 150 |
| 2 | Zachary Menker | 12 | QB | 6'-1" | 160 |
| 3 | Corey Vossler | 10 | QB/DB | 5'-10" | 145 |
| 4 | Jeremy Cable | 12 | DB | 6'-1" | 165 |
| 6 | Scott Vossler | 11 | LB | 6'-2" | 195 |
| 7 | Vondon Atkins | 10 | DB | 6'-0" | 145 |
| 8 | Nicholas Fortman | 10 | RB | 6'-0" | 150 |
| 9 | Matthew Helmstetter | 10 | QB/LB | 5'-10" | 165 |
| 11 | Andrew Maze | 10 | DB | 5'-8" | 130 |
| 12 | Adam Solomon | 10 | QB | 6'-0" | 145 |
| 14 | Jacob Meinerding | 12 | QB | 5'-11" | 150 |
| 16 | Dominic Helmstetter | 12 | TE | 6'-4" | 170 |
| 20 | Adam Chiles | 11 | DB | 5'-11" | 150 |
| 21 | Stephen Kill | 12 | RB | 6'-3" | 180 |
| 22 | Jonathan Doenges | 12 | DB | 5'-10" | 155 |
| 23 | Michael Doenges | 10 | DB | 5'-9" | 135 |
| 24 | Brandt Huttis | 11 | RB | 6'-2" | 165 |
| 26 | Charles Owens | 11 | RB | 5'-10" | 165 |
| 27 | Nathan Homan | 12 | RB | 6'-2" | 190 |
| 29 | Louis Doenges | 10 | DB | 6'-0" | 145 |
| 30 | Matthew Newbauer | 10 | LB | 5'-10" | 160 |
| 31 | Daniel Speckman | 10 | LB | 5'-11" | 135 |
| 31 | Daniel Speckman | 10 | LB | 5'-11" | 135 |
| 33 | Kyle Brewer | 11 | LB | 5'-11" | 180 |
| 34 | Erik Grant | 11 | LB | 5'-11" | 185 |
| 35 | Ty Dingledine | 12 | RB | 5'-11" | 190 |
| 42 | Joshua Roth | 12 | LB | 5'-6" | 160 |
| 44 | Isaac Chaffins | 12 | LB | 5'-10" | 170 |
| 45 | Adam Styer | 12 | LB | 6'-1" | 170 |
| 47 | Joshua McDermitt | 10 | FB | 5'-10" | 165 |
| 48 | Shawn Craft | 10 | RB | 5'-7" | 140 |
| 50 | Jared Clark | 10 | OC | 6'-0" | 180 |
| 51 | Jeffrey Makley | 11 | OG | 5'-10" | 175 |
| 52 | Todd Klosterman | 12 | OG | 5'-11" | 190 |
| 54 | Nicholas Pfeffenberger | 10 | OC/OT | 5'-11" | 190 |
| 55 | Wess Kellermeyer | 11 | LB | 5'-11" | 170 |
| 56 | John Pfeffenberger | 11 | OC | 6'-1" | 195 |
| 57 | James Tackett | 10 | DT | 5'-11" | 250 |
| 59 | Lucas Cron | 10 | OG | 5'-9" | 190 |
| 60 | Kyle Clouner | 10 | OT/OC | 6'-0" | 200 |
| 61 | Paul Doseck | 11 | DT | 6'-0" | 235 |
| 62 | Andrew Huber | 11 | DE | 6'-0" | 180 |
| 63 | Thomas Christopher | 12 | OG | 6'-1" | 185 |
| 64 | Nathan Dicus | 10 | DE | 6'-0" | 165 |
| 65 | John Ball | 11 | DE | 6'-2" | 185 |
| 66 | Nathan Dickman | 10 | OG | 6'-0" | 170 |
| 67 | Matthew Taylor | 10 | DT | 6'-5" | 285 |
| 68 | Kyle Silver | 10 | OG | 5'-6" | 145 |
| 69 | Mark Freewalt | 11 | DE | 5'-11" | 170 |
| 70 | Justin Blumhorst | 11 | OT | 6'-4" | 230 |
| 71 | Matthew Klosterman | 11 | OT | 5'-10" | 195 |
| 72 | Thomas Knous | 11 | DT | 6'-0" | 270 |
| 73 | Joshua Durnell | 10 | DT | 6'-2" | 280 |
| 74 | Daniel Smith | 12 | OT | 6'-4" | 265 |
| 75 | Jeremy Sutton | 11 | DT | 5'-11" | 225 |
| 76 | Brett Slone | 10 | DT | 5'-11" | 255 |
| 77 | Craig Wachauf | 12 | OT | 6'-2" | 195 |
| 79 | Daniel Block | 10 | OT | 5'-7" | 200 |
| 80 | Craig Kemmann | 12 | DB | 5'-8" | 135 |
| 83 | Dan Rammel | 12 | TE | 6'-2" | 205 |
| 84 | Shane Snyder | 11 | TE | 6'-1" | 160 |
| 85 | Kyle Vossler | 10 | TE | 6'-1" | 155 |
| 87 | Matthew Schlater | 11 | TE | 6'-5" | 240 |
| 88 | James Beckett | 10 | TE | 6'-1" | 180 |
| 90 | Jay Riethman | 11 | DT | 5-10" | 270 |
| 91 | Shawn Hays | 12 | DE | 6'-0" | 215 |
| 92 | Kyle Sprague | 10 | LB | 5'-7" | 175 |
| 93 | Adam Yahl | 12 | DE | 6'-2" | 220 |
| 94 | Michael Schwartz | 12 | DT | 6'-1" | 265 |
| 98 | Derrick Gray | 10 | DE/OT | 6'-0" | 200 |
| 99 | Edward Hoenie | 10 | DE | 5'-7" | 170 |
|
Doug Frye - Head Coach
|
|||||