| 2002 Memorial High School Roughriders
|
| No. | NAME | GRADE | POS. | HT. | WT. |
| 1 | Neal Garrison | 11 | RB/DB | 5'-7" | 150 |
| 2 | Zachary Menker | 12 | QB | 6'-1" | 160 |
| 3 | Corey Vossler | 10 | QB/DB | 5'-10" | 145 |
| 4 | Jeremy Cable | 12 | DB | 6'-1" | 165 |
| 6 | Scott Vossler | 11 | LB | 6'-2" | 195 |
| 7 | Matthew Post | 11 | QB | 6'-1" | 160 |
| 8 | Nicholas Fortman | 11 | TE | 6'-1" | 165 |
| 9 | Matthew Helmstetter | 11 | LB | 5'-10" | 185 |
| 10 | John Koverman | 10 | DB | 5'-7" | 145 |
| 11 | Andrew Maze | 11 | DB | 5'-9" | 145 |
| 12 | Adam Solomon | 11 | QB | 5'-11" | 150 |
| 13 | Ross Quellhorst | 10 | OLB | 5'-11" | 160 |
| 14 | Thomas Burke | 10 | QB | 5'-8" | 140 |
| 15 | Kyle Vossler | 11 | DB | 6'-2" | 165 |
| 16 | Nicholas Yahl | 10 | RB | 6'-0" | 170 |
| 20 | Adam Chiles | 12 | DB/RB | 5'-11" | 165 |
| 22 | Clifford Powell | 10 | DB | 5'-10" | 150 |
| 23 | Justin Nagle | 10 | RB | 5'-11" | 170 |
| 24 | Brandt Huttis | 12 | RB | 6'-2" | 175 |
| 25 | Steven Falasco | 10 | DB/SE | 5'-7" | 120 |
| 26 | Charles Owens | 12 | DB/RB | 5'-9" | 150 |
| 31 | Daniel Speckman | 11 | OLB | 6'-0" | 145 |
| 32 | Scott Burd | 10 | RB | 5'-8" | 165 |
| 33 | Kyle Brewer | 12 | ILB | 5'-11" | 195 |
| 34 | Erik Grant | 12 | LB | 6'-0" | 190 |
| 35 | Paul Rammel | 10 | ILB | 6'-1" | 190 |
| 36 | Edward Backs | 10 | TE | 6'-2" | 160 |
| 42 | Mark Fleagle | 10 | OLB | 5'-10" | 160 |
| 44 | Dan Thistlethwaite | 10 | RB | 5'-7" | 150 |
| 45 | Scott Stoner | 10 | ILB | 5'-10" | 175 |
| 48 | Shawn Craft | 11 | RB | 5'-8" | 160 |
| 50 | Jared Clark | 11 | OC | 6'-2" | 190 |
| 51 | Jeffrey Makley | 12 | OG | 5'-8" | 165 |
| 52 | Aaron Dietz | 10 | OG | 5'-8" | 170 |
| 53 | Deron Steinke | 10 | OC | 6'-1" | 190 |
| 54 | Nicholas Pfeffenberger | 11 | DL | 6'-1" | 195 |
| 55 | Wess Kellermeyer | 12 | ILB | 6'-0" | 195 |
| 56 | John Pfeffenberger | 12 | OC | 6'-1" | 210 |
| 57 | Adam Masonbrink | 10 | DE | 6'-2" | 165 |
| 58 | Jared Ackley | 10 | OG | 5'-7" | 145 |
| 59 | Luke Cron | 11 | OT | 5'-10" | 190 |
| 60 | Kyle Clouner | 11 | OT | 6'-1" | 235 |
| 61 | Paul Dosek | 12 | DT | 5'-11" | 210 |
| 62 | Andrew Huber | 12 | DE | 6'-0" | 185 |
| 63 | Zach Ferrall | 10 | OG | 5'-10" | 180 |
| 64 | Nathan Dicus | 11 | DE | 6'-1" | 180 |
| 66 | Nathan Dickman | 11 | OG | 6'-1" | 190 |
| 67 | Matthew Taylor | 11 | DT | 6'-5" | 280 |
| 68 | Kyle Silver | 11 | OG | 5'-11" | 150 |
| 69 | Mark Freewalt | 12 | DE | 5'-11" | 185 |
| 70 | Justin Blumhorst | 12 | OT | 6'-1" | 220 |
| 71 | Matthew Klosterman | 12 | OT | 6'-0" | 215 |
| 72 | Thomas Knous | 12 | DT | 6'-1" | 270 |
| 73 | Brandon Bowsher | 10 | OT | 6'-3" | 265 |
| 74 | Aaron Masonbrink | 10 | OT | 6'-0" | 240 |
| 75 | Jeremy Sutton | 12 | DT | 5'-9" | 250 |
| 76 | Brett Slone | 11 | DT | 6'-0" | 265 |
| 77 | Josh McDermitt | 11 | OT | 5'-11" | 195 |
| 78 | Derrick Gray | 12 | OT | 6'-0" | 205 |
| 79 | Dan Block | 11 | OT | 5'-9" | 200 |
| 80 | Zachary Duncan | 10 | DE | 5'-9" | 190 |
| 81 | Aaron Bockrath | 10 | DL | 5'-8" | 160 |
| 82 | Trevor Rohrbach | 10 | TE | 6'-1" | 160 |
| 83 | Philip Axton | 10 | TE | 6'-3" | 155 |
| 84 | Zachary Taylor | 10 | TE | 6-1" | 155 |
| 86 | Benjamin Brown | 10 | TE | 6'-7" | 190 |
| 87 | Matthew Schlater | 12 | TE | 6'-5" | 260 |
| 88 | James Beckett | 11 | TE | 6'-2" | 195 |
| 89 | Scott Dammeyer | 10 | TE | 6'-0" | 155 |
| 90 | John Eric Fiely | 10 | DE | 6'-1" | 165 |
| 91 | Andrew Masonbrink | 10 | DT | 6'-0" | 225 |
| 92 |
Kyle Sprague
|
11
|
DE
|
5'-9"
|
200
|
| 93 | Dustin Ball | 10 | DL | 5'-9" | 225 |
| 94 | Adam Williams | 10 | DT | 6'-2" | 270 |
| 95 | Jacob Barhorst | 10 | DL | 5'-10" | 190 |
| 96 | Kent Darr | 10 | DE | 5'-7" | 150 |
| 97 | Travis Paulus | 10 | DT | 5'-6" | 205 |
| 98 | Jeremy Vining | 10 | DL | 5'-7" | 240 |
| 99 | Edward Hoenie | 11 | DE | 5'-9" | 185 |
|
Doug Frye - Head Coach |
|||||