2000 St. Marys ROUGHRIDERS Football Roster

DEFENSE      OFFENSE
No. NAME POS. YR. Ht. Wt. No. NAME POS. YR. Ht. Wt.
3 Alexander, Dustin DB/TE 11 6-0 170 2 Menker, Zach QB 10 5-9 140
4 Slone, Tyler DB 12 6-0 170 5 Sampson, Tyler QB 11 5-10 165
8 Hayman, David LB 12 5-10 170 14 Meinerding, Jake QB 11 6-0 150
10 Doenges, Adam LB 12 6-0 165 15 Steinke, Matt QB 10 6-3 175
12 Fleagle, Andy LB 12 5-10 165 16 Helmstetter, Dominic TE 11 6-3 155
13 Fleagle, Doug LB 10 5-8 140 21 Kill, Stephen RB 11 6-2 175
18 Lengerich, Stewart DE 12 6-1 215 24 Huttis, Brandt RB 10 5-10 140
20 Chiles, Adam DB 11 5-10 150 26 Owens, Chuck RB 10 5-10 160
22 Doenges, Jon LB 12 5-10 150 27 Homan, Nathan RB 11 6-2 185
33 Brewer, Kyle LB 10 5-10 175 30 Booth, Justin FB 10 5-10 165
42 Roth, Josh LB 11 5-8 165 31 Holsinger, Eli FB 12 5-10 175
44 Chaffins, Isaac LB 11 5-10 170 35 Dingledine, Ty FB 11 5-11 180
45 Styer, Adam LB 11 5-11 175 51 Makley, Jeff OG 10 5-10 160
50 Finfrock, Bryan LB 11 5-10 150 52 Schumm, Joel OG 10 5-9 140
53 Wilker, Matt LB 10 6-1 210 54 Bills, Jim OC 12 6-2 220
55 Styer, Austin DB 10 5-10 150 56 Pfeffenberger, John OC 10 6-1 180
59 Freytag, Chad DT 12 6-1 230 58 Imwalle, Ross OG 12 5-10 180
61 Doseck, Paul DT 10 5-10 215 60 Silver, Josh OG 12 5-11 175
62 Huber, Andy DE 10 5-10 165 63 Christopher, Tom OG 11 6-1 180
64 Freewalt, Mark DE 10 5-10 170 66 Flaute, John OG 12 5-8 165
65 Ball, John DE 10 6-1 180 69 Collins, Dustin OT 12 6-3 210
68 Dircksen, Dusty DT 12 5-11 245 70 Anderson, Brad OT 12 5-9 245
71 Klosterman, Matt DT 10 6-0 220 73 Kill, Matt OT 10 5-10 180
72 Knous, Tom DT 10 6-0 265 74 Smith, Dan OT 11 6-3 245
79 Sweigart, Wes DE 11 6-1 220 76 Axe, Brian OT 12 5-11 200
84 Snyder, Shane DB 10 6-1 160 77 Wachauf, Graig OT 11 6-1 200
91 Hays, Shawn DE 11 6-1 220 78 Blumhorst, Justin OT 10 6-3 220
93 Yahl, Adam DT 11 6-1 210 80 Kemmann, Graig SE 11 5-8 140
94 Schwartz, Mike DT 11 6-0 265 87 Schlater, Matt TE 10 6-4 2115
99 Fischbach, Andy DT 12 6-1 220            
No. NAME POS. YR. Ht. Wt. No. NAME POS. YR. Ht. Wt.
Varsity Coaches      Coaching Staff
Doug Frye Head Coach Tom Yingling Freshman Coach
Mike May Assistant Coach Cory Ahrens Freshman Coach
Todd Armstrong Assistant Coach Tom Knous Freshman Coach
Greg Freewalt Assistant Coach Luke Kleinhenz Jr. High Coach
Dennis Vossler Assistant Coach Kyle Menchhofer Jr. High Coach
Scott Schulte Assistant Coach Travis Kuenning Jr. High Coach



virtual St. Marys, Ohio
© 2000 ridertown.com

Aloha