The Spring Street Journal.
St. Marys, Ohio Free
Front Page
Features
Archives
Bulletin
Classifieds
Feedback
History
"Lost"
Obituaries
Schools
Snapshots
Trivia
Daily Links
Comics
Dow Jones
Fluff
Headlines
Joke
Lottery
MLB
NFL
NASDAQ
S&P 500
Weather
Contact Info
Staff
News Dept.
Webmaster
The Spring Street Journal
Auglaize County's Only Locally-Owned Newspaper.
Obituary Archive (Maternal Last Name)
DECEASED NAME AGE BORN DIED MATERNAL NAME

Pfeffenberger, Rose M. 88 1915 2003 Axe
Bartlett, Josiah 0 2003 2003 Bartlett
Ashman, Harold R. 80 1923 2003 Berry
Lopez, Natalie Ann-Marie 0 2003 2003 Bonifas
Burd, Judith L. 70 1933 2003 Botkin
Kiefer, Robert E. "Fuji" 49 1953 2003 Chilcoat
Bayman, James 65 1937 2002 Coehick
Schamp, A. Albert 85 1918 2003 Coil
Burd, Clayton "Gene" 67 1936 2003 Colson
Fett, Sarah E. 94 1909 2003 Cox
Glass, Alvin C. 79 1922 2002 Dohse
Brodnix, Miriam O. 75 1927 2002 Embury
Lynam, Mary Ellen Anthony 86 1917 2003 Fisher
Line, Dorothy Elizabeth 97 1906 2003 Fite
Craft, Floyd E. 79 1924 2003 Flarida
Monnin, Hermit R. 80 1922 2003 Gariety
Nelson, Ruth L. 89 1913 2003 Garwick
Pruitt, John L. 74 1929 2003 Gibson
Hammond, Albert W. "Moon" 82 1921 2003 Goodman
Shuffleton, Robert Gordon Sr. 98 1904 2002 Gordon
Spencer, Charles L. 70 1933 2004 Gossard
Miller, Marvin A. 77 1926 2003 Green
Bowersock, Mary M. 77 1925 2002 Hagaman
Minkner, Vernon 71 193? 2003 Hammond
Williams, Charles "Shorty" 70 1933 2003 Hammond
Rogers, Arthur L. 81 1921 2003 Hammond
Lynch, John Patrick 23 1978 2002 Hartung
Irish, James Manning 47 1955 2003 Heap
Kerr, Sophie Isabella 0 2003 2003 Heffner
Walker, Fairy 82 1921 2003 Hinton
Dicke, Eileen 84 1917 2002 Hollman
Dircksen, Mary Jane 55 1948 2003 Hoying
Bair, Norman D. 84 1919 2003 Jack
Reed, Karen "Sue" 59 1943 2003 Jones
Elsass, Clifford J. 79 1924 2003 King
Carmean, Evelyn C. 74 1929 2003 Koenig
Silver, Isabella C. 90 1912 2003 Kohler
Neely, Richard P. 79 1924 2003 Lampert
Henning, Dylan Gene 0 2003 2003 Lhamon
Kaup, Lellis "Lee" 46 1956 2002 Longtin
Smith, Deloris M. 81 1921 2003 Ludwig
Katterhenry, Louetta "Boots" 86 1916 2003 Lynch
Krugh, William M. 68 1934 2002 Merrifield
Engel, William E. 92 1910 2003 Miller
Rohrbach, Nina E. 86 1915 2002 Miller
Hoge, Oliver 89 1914 2003 Oelrich
Stahr, Elene J. (Helen) 66 1937 2003 Pappas
Kohlhorst, Herbert A. 82 1921 2002 Parker
Schmehl, Lee R. 75 1928 2003 Ralston
Calhoun, Isabelle Johanna 2 2001 2003 Roberts
Aufderhaar, Walter 88 1915 2003 Roediger
Maxson, Homer E. 79 1924 2003 Roller
Orick, Shirley K. 76 1927 2003 Roller
Smith, Claude "Pete" 76 1925 2002 Sarka
Rupp, Edna D. Whitney 92 1911 2003 Schamp
Taylor, Doris E. 95 1907 2003 Slagle
Wicker, Ronald L. 56 1947 2003 Thornsberry
Hitchen, Audrey D. 94 1909 2003 Vanover
Apelian, Julia Lynn 42 1961 2003 Werner
Gibson, Rosemary 82 1921 2003 Whitehead
Dingledine, Patricia A. 72 1929 2002 Zumbroegel
Beckett, Paul Edwin 74 1929 2003 -






		











		

Send Us Your News!

Use your browser's "Back" button to return to The Spring Street Journal.
CLICK HERE to view DECEASED name archive.

Obituaries Page
Front Page

Obits are archived alphabetically two ways: (DECEASED) by the deceased's last name; and (MATERNAL) by the female deceased's maiden name, if married, otherwise the deceased's mother's maiden name.

The ridertown.com Obituary Archive began March 6, 2002.

 


virtual St. Marys, Ohio
© 2004 ridertown.com

Aloha