The Spring Street Journal.
St. Marys, Ohio Free
Front Page
Features
Archives
Bulletin
Classifieds
Feedback
History
"Lost"
Obituaries
Schools
Snapshots
Trivia
Daily Links
Comics
Dow Jones
Fluff
Headlines
Joke
Lottery
MLB
NFL
NASDAQ
S&P 500
Weather
Contact Info
Staff
News Dept.
Webmaster
The Spring Street Journal
Auglaize County's Only Locally-Owned Newspaper.
Obituary Archive (Deceased Last Name)
DECEASED NAME AGE BORN DIED MATERNAL NAME

Ashman, Harold R. 80 1923 2003 Berry
Apelian, Julia Lynn 42 1961 2003 Werner
Aufderhaar, Walter 88 1915 2003 Roediger
Bair, Norman D. 84 1919 2003 Jack
Bartlett, Josiah 0 2003 2003 Bartlett
Bayman, James 65 1937 2002 Coehick
Beckett, Paul Edwin 74 1929 2003 -
Bowersock, Mary M. 77 1925 2002 Hagaman
Brodnix, Miriam O. 75 1927 2002 Embury
Burd, Clayton "Gene" 67 1936 2003 Colson
Burd, Judith L. 70 1933 2003 Botkin
Calhoun, Isabelle Johanna 2 2001 2003 Roberts
Carmean, Evelyn C. 74 1929 2003 Koenig
Craft, Floyd E. 79 1924 2003 Flarida
Dicke, Eileen 84 1917 2002 Hollman
Dingledine, Patricia A. 72 1929 2002 Zumbroegel
Dircksen, Mary Jane 55 1948 2003 Hoying
Elsass, Clifford J. 79 1924 2003 King
Engel, William E. 92 1910 2003 Miller
Fett, Sarah E. 94 1909 2003 Cox
Gibson, Rosemary 82 1921 2003 Whitehead
Glass, Alvin C. 79 1922 2002 Dohse
Hammond, Albert W. "Moon" 82 1921 2003 Goodman
Henning, Dylan Gene 0 2003 2003 Lhamon
Hitchen, Audrey D. 94 1909 2003 Vanover
Hoge, Oliver 89 1914 2003 Oelrich
Irish, James Manning 47 1955 2003 Heap
Kaup, Lellis "Lee" 46 1956 2002 Longtin
Katterhenry, Louetta "Boots" 86 1916 2003 Lynch
Kerr, Sophie Isabella 0 2003 2003 Heffner
Kiefer, Robert E. "Fuji" 49 1953 2003 Chilcoat
Kohlhorst, Herbert A. 82 1921 2003 Parker
Krugh, William M. 68 1934 2002 Merrifield
Line, Dorothy Elizabeth 97 1906 2003 Fite
Lopez, Natalie Ann-Marie 0 2003 2003 Bonifas
Lynam, Mary Ellen Anthony 86 1917 2003 Fisher
Lynch, John Patrick 23 1978 2002 Hartung
Maxson, Homer E. 79 1924 2003 Roller
Miller, Marvin A. 77 1926 2003 Green
Minkner, Vernon 71 193? 2003 Hammond
Monnin, Hermit R. 80 1922 2003 Gariety
Neely, Richard P. 79 1924 2003 Lampert
Nelson, Ruth L. 89 1913 2003 Garwick
Orick, Shirley K. 76 1927 2003 Roller
Pfeffenberger, Rose M. 88 1915 2003 Axe
Pruitt, John L. 74 1929 2003 Gibson
Reed, Karen "Sue" 59 1943 2003 Jones
Rogers, Arthur L. 81 1921 2003 Hammond
Rohrbach, Nina E. 86 1915 2002 Miller
Rupp, Edna D. Whitney 92 1911 2003 Schamp
Schamp, A. Albert 85 1918 2003 Coil
Schmehl, Lee R. 75 1928 2003 Ralston
Shuffleton, Robert Gordon Sr. 98 1904 2002 Gordon
Silver, Isabella C. 90 1912 2003 Kohler
Smith, Claude "Pete" 76 1925 2002 Sarka
Smith, Deloris M. 81 1921 2003 Ludwig
Spencer, Charles L. 70 1933 2004 Gossard
Stahr, Elene J. (Helen) 66 1937 2003 Pappas
Taylor, Doris E. 95 1907 2003 Slagle
Walker, Fairy 82 1921 2003 Hinton
Wicker, Ronald L. 56 1947 2003 Thornsberry
Williams, Charles "Shorty" 70 1933 2003 Hammond






		











		

Send Us Your News!

Use your browser's "Back" button to return to The Spring Street Journal.
CLICK HERE to view MATERNAL name archive.

Obituaries Page
Front Page

Obits are archived alphabetically two ways: (DECEASED) by the deceased's last name; and (MATERNAL) by the female deceased's maiden name, if married, otherwise the deceased's mother's maiden name.

The ridertown.com Obituary Archive began March 6, 2002.

 


virtual St. Marys, Ohio
© 2004 ridertown.com

Aloha